Usage Statistics for roycehall.co.uk

Summary Period: Last 12 Months
Generated 08-Sep-2010 02:09 EDT

Usage summary for roycehall.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1896 1463 308 68 319 513802 545 2468 11704 15168
Aug 2010 1417 1193 419 84 949 1524949 2632 13005 37010 43944
Jul 2010 716 591 237 57 737 785520 1787 7350 18345 22208
Jun 2010 1916 1745 989 67 840 1613807 2017 29684 52375 57500
May 2010 1441 1266 599 58 932 2021686 1807 18596 39259 44682
Apr 2010 757 665 519 45 666 817627 1351 15588 19951 22711
Mar 2010 1145 1067 937 51 704 928238 1585 29053 33090 35513
Feb 2010 1040 978 864 35 602 597425 1002 24214 27395 29136
Jan 2010 1007 940 850 47 796 516234 1461 26357 29158 31235
Dec 2009 736 688 609 39 422 431173 1209 18889 21343 22836
Nov 2009 843 767 661 348 5414 724583 10450 19830 23016 25291
Oct 2009 457 339 216 50 672 925540 1569 6699 10531 14197
Totals 11400584 27415 211733 323177 364421


Generated by Webalizer Version 2.01