Usage Statistics for roycehall.co.uk

Summary Period: February 2008
Generated 02-Mar-2008 02:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 2365
Total Files 852
Total Pages 703
Total Visits 402
Total KBytes 114316
Total Unique Sites 717
Total Unique URLs 4
Total Unique Referrers 118
Total Unique User Agents 210
. Avg Max
Hits per Hour 3 47
Hits per Day 81 158
Files per Day 29 53
Pages per Day 24 50
Visits per Day 13 24
KBytes per Day 3942 7271
Hits by Response Code
Code 200 - OK 852
Code 206 - Partial Content 3
Code 304 - Not Modified 80
Code 404 - Not Found 1430

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 79 3.34% 30 3.52% 24 3.41% 17 4.23% 32 4.46% 3651 3.19%
2 93 3.93% 35 4.11% 27 3.84% 16 3.98% 48 6.69% 4551 3.98%
3 88 3.72% 27 3.17% 23 3.27% 12 2.99% 40 5.58% 3687 3.23%
4 70 2.96% 31 3.64% 23 3.27% 14 3.48% 36 5.02% 4079 3.57%
5 66 2.79% 16 1.88% 13 1.85% 7 1.74% 39 5.44% 2732 2.39%
6 74 3.13% 33 3.87% 25 3.56% 14 3.48% 30 4.18% 4661 4.08%
7 158 6.68% 53 6.22% 50 7.11% 24 5.97% 43 6.00% 7271 6.36%
8 84 3.55% 26 3.05% 22 3.13% 13 3.23% 33 4.60% 3362 2.94%
9 72 3.04% 34 3.99% 26 3.70% 15 3.73% 35 4.88% 4076 3.57%
10 37 1.56% 5 0.59% 6 0.85% 3 0.75% 17 2.37% 494 0.43%
11 73 3.09% 26 3.05% 22 3.13% 12 2.99% 36 5.02% 3634 3.18%
12 75 3.17% 30 3.52% 24 3.41% 19 4.73% 39 5.44% 4078 3.57%
13 71 3.00% 40 4.69% 30 4.27% 16 3.98% 28 3.91% 6270 5.48%
14 46 1.95% 26 3.05% 22 3.13% 11 2.74% 17 2.37% 3591 3.14%
15 99 4.19% 29 3.40% 24 3.41% 14 3.48% 35 4.88% 3304 2.89%
16 83 3.51% 35 4.11% 30 4.27% 18 4.48% 29 4.04% 4104 3.59%
17 57 2.41% 31 3.64% 25 3.56% 14 3.48% 28 3.91% 5045 4.41%
18 81 3.42% 39 4.58% 31 4.41% 14 3.48% 31 4.32% 4549 3.98%
19 147 6.22% 34 3.99% 31 4.41% 20 4.98% 44 6.14% 4284 3.75%
20 56 2.37% 28 3.29% 24 3.41% 13 3.23% 28 3.91% 3280 2.87%
21 106 4.48% 41 4.81% 30 4.27% 17 4.23% 39 5.44% 5893 5.15%
22 85 3.59% 22 2.58% 19 2.70% 11 2.74% 33 4.60% 2771 2.42%
23 64 2.71% 14 1.64% 14 1.99% 8 1.99% 27 3.77% 1856 1.62%
24 62 2.62% 11 1.29% 10 1.42% 6 1.49% 30 4.18% 1413 1.24%
25 87 3.68% 32 3.76% 27 3.84% 13 3.23% 34 4.74% 4534 3.97%
26 141 5.96% 40 4.69% 33 4.69% 18 4.48% 53 7.39% 5921 5.18%
27 83 3.51% 32 3.76% 26 3.70% 14 3.48% 35 4.88% 4534 3.97%
28 68 2.88% 25 2.93% 21 2.99% 14 3.48% 41 5.72% 2872 2.51%
29 60 2.54% 27 3.17% 21 2.99% 15 3.73% 31 4.32% 3819 3.34%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 1.99% 0 8 0.94% 0 9 1.28% 33 951 0.83%
1 1 39 1.65% 0 13 1.53% 0 12 1.71% 17 495 0.43%
2 1 51 2.16% 0 17 2.00% 0 17 2.42% 48 1397 1.22%
3 3 96 4.06% 1 38 4.46% 1 34 4.84% 155 4488 3.93%
4 3 94 3.97% 1 45 5.28% 1 34 4.84% 203 5875 5.14%
5 4 128 5.41% 1 43 5.05% 1 37 5.26% 209 6057 5.30%
6 3 101 4.27% 1 54 6.34% 1 40 5.69% 253 7328 6.41%
7 3 115 4.86% 1 42 4.93% 1 32 4.55% 238 6897 6.03%
8 3 105 4.44% 1 51 5.99% 1 36 5.12% 264 7652 6.69%
9 3 103 4.36% 1 54 6.34% 1 45 6.40% 248 7201 6.30%
10 4 137 5.79% 2 62 7.28% 1 44 6.26% 296 8596 7.52%
11 5 168 7.10% 2 69 8.10% 2 59 8.39% 314 9116 7.97%
12 5 148 6.26% 1 54 6.34% 1 42 5.97% 296 8574 7.50%
13 7 226 9.56% 1 53 6.22% 1 42 5.97% 229 6655 5.82%
14 4 119 5.03% 1 45 5.28% 1 40 5.69% 219 6337 5.54%
15 4 124 5.24% 1 43 5.05% 1 36 5.12% 190 5516 4.83%
16 4 116 4.90% 1 39 4.58% 1 30 4.27% 193 5607 4.91%
17 3 109 4.61% 1 30 3.52% 0 25 3.56% 112 3257 2.85%
18 3 87 3.68% 0 27 3.17% 0 28 3.98% 141 4078 3.57%
19 2 77 3.26% 0 25 2.93% 0 22 3.13% 95 2761 2.42%
20 2 76 3.21% 1 31 3.64% 0 25 3.56% 139 4018 3.51%
21 1 32 1.35% 0 2 0.23% 0 3 0.43% 17 483 0.42%
22 1 32 1.35% 0 3 0.35% 0 3 0.43% 32 914 0.80%
23 1 35 1.48% 0 4 0.47% 0 8 1.14% 2 61 0.05%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 667 28.20% 110061 96.28% /
2 256 10.82% 1877 1.64% /AC_RunActiveContent.js
3 10 0.42% 48 0.04% /webalizer/
4 2 0.08% 212 0.19% /webalizer/usage_200801.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 667 28.20% 110061 96.28% /
2 256 10.82% 1877 1.64% /AC_RunActiveContent.js
3 2 0.08% 212 0.19% /webalizer/usage_200801.html
4 10 0.42% 48 0.04% /webalizer/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 667 28.20% 385 99.48% /
2 2 0.08% 2 0.52% /webalizer/usage_200801.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 667 28.20% 383 97.46% /
2 10 0.42% 10 2.54% /webalizer/

Top 30 of 717 Total Sites
# Hits Files KBytes Visits Hostname
1 95 4.02% 16 1.88% 1441 1.26% 21 5.22% crawl-66-249-72-145.googlebot.com
2 57 2.41% 0 0.00% 86 0.08% 0 0.00% ik63110.ikexpress.com
3 47 1.99% 0 0.00% 71 0.06% 0 0.00% xdsl-87-78-71-112.netcologne.de
4 39 1.65% 0 0.00% 59 0.05% 1 0.25% adsl-074-228-226-187.sip.clt.bellsouth.net
5 32 1.35% 6 0.70% 931 0.81% 2 0.50% host-196-205-127-63.static.link.com.eg
6 31 1.31% 0 0.00% 47 0.04% 0 0.00% crawl-11.cuill.com
7 28 1.18% 0 0.00% 42 0.04% 0 0.00% ip-122-152-128-49.asianetcom.net
8 27 1.14% 5 0.59% 37 0.03% 7 1.74% crawl-66-249-65-71.googlebot.com
9 25 1.06% 14 1.64% 3081 2.70% 9 2.24% crawler4014.ask.com
10 18 0.76% 9 1.06% 31 0.03% 9 2.24% crawler200.ask.com
11 17 0.72% 9 1.06% 1350 1.18% 3 0.75% royce-235-138.halls.student.lut.ac.uk
12 16 0.68% 10 1.17% 1775 1.55% 5 1.24% user-5af060a2.wfd101.dsl.pol.co.uk
13 15 0.63% 0 0.00% 23 0.02% 0 0.00% sf365main.corp.soundflavor.com
14 14 0.59% 9 1.06% 1341 1.17% 3 0.75% 150.204.100.51
15 13 0.55% 0 0.00% 20 0.02% 0 0.00% crm21.image.search.mud.yahoo.net
16 13 0.55% 9 1.06% 1761 1.54% 4 1.00% student-web-proxy-1.lut.ac.uk
17 12 0.51% 9 1.06% 1342 1.17% 3 0.75% cpc2-swin7-0-0-cust973.brhm.cable.ntl.com
18 12 0.51% 0 0.00% 18 0.02% 0 0.00% xdsl-87-78-235-5.netcologne.de
19 11 0.47% 0 0.00% 17 0.01% 0 0.00% crm15.image.search.mud.yahoo.net
20 11 0.47% 6 0.70% 895 0.78% 3 0.75% towers-247-56.halls.student.lut.ac.uk
21 10 0.42% 6 0.70% 898 0.79% 1 0.25% gamma.wwwcache.cam.ac.uk
22 10 0.42% 6 0.70% 893 0.78% 3 0.75% royce-234-190.halls.student.lut.ac.uk
23 10 0.42% 0 0.00% 15 0.01% 0 0.00% xdsl-87-78-141-79.netcologne.de
24 9 0.38% 4 0.47% 597 0.52% 2 0.50% 194.72.161.183
25 9 0.38% 3 0.35% 446 0.39% 2 0.50% 88-111-133-178.dynamic.dsl.as9105.com
26 9 0.38% 6 0.70% 896 0.78% 2 0.50% cpc1-shep1-0-0-cust64.lei3.cable.ntl.com
27 9 0.38% 0 0.00% 14 0.01% 0 0.00% cpc3-seve11-0-0-cust850.popl.cable.ntl.com
28 9 0.38% 0 0.00% 14 0.01% 0 0.00% rrcs-67-78-34-170.sw.biz.rr.com
29 9 0.38% 6 0.70% 892 0.78% 2 0.50% user-3e88df2d.tcl115.dsl.pol.co.uk
30 8 0.34% 0 0.00% 12 0.01% 0 0.00% 64.15.69.3

Top 10 of 717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 1.06% 14 1.64% 3081 2.70% 9 2.24% crawler4014.ask.com
2 16 0.68% 10 1.17% 1775 1.55% 5 1.24% user-5af060a2.wfd101.dsl.pol.co.uk
3 13 0.55% 9 1.06% 1761 1.54% 4 1.00% student-web-proxy-1.lut.ac.uk
4 4 0.17% 4 0.47% 1744 1.53% 4 1.00% cache-los-ab07.proxy.aol.com
5 95 4.02% 16 1.88% 1441 1.26% 21 5.22% crawl-66-249-72-145.googlebot.com
6 17 0.72% 9 1.06% 1350 1.18% 3 0.75% royce-235-138.halls.student.lut.ac.uk
7 12 0.51% 9 1.06% 1342 1.17% 3 0.75% cpc2-swin7-0-0-cust973.brhm.cable.ntl.com
8 14 0.59% 9 1.06% 1341 1.17% 3 0.75% 150.204.100.51
9 3 0.13% 3 0.35% 1308 1.14% 3 0.75% cache-los-ac02.proxy.aol.com
10 32 1.35% 6 0.70% 931 0.81% 2 0.50% host-196-205-127-63.static.link.com.eg

Top 30 of 118 Total Referrers
# Hits Referrer
1 1310 55.39% - (Direct Request)
2 462 19.53% http://www.roycehall.co.uk/
3 66 2.79% http://accommodation.lboro.ac.uk/halldetail.php
4 50 2.11% http://www.google.co.uk/search
5 45 1.90% http://www.playlistproject.net/mc/mp3player.swf
6 42 1.78% http://roycehall.co.uk/
7 32 1.35% http://roycehall.co.uk/view.php
8 30 1.27% http://www.myflashfetish.com/prevPlayer3.swf
9 26 1.10% http://www.lufbra.net/club_homepage.asp
10 24 1.01% http://www.myplaylist.org/mc/mp3player.swf
11 20 0.85% http://www.whoisde.de
12 16 0.68% http://www.profilelist.net/mc/mp3player.swf
13 13 0.55% http://www.lboro-alumni.org/info/halls.html
14 11 0.47% http://www.google.com/search
15 10 0.42% http://berkeleyplace.wordpress.com/2007/06/12/bloc-party-covers-a-to-z/
16 10 0.42% http://www.mp3asset.com/swf/mp3/mff-mixtape.swf
17 9 0.38% http://www.musicplaylist.us/mc/mp3player.swf
18 7 0.30% http://seeqpod.cachefly.net/cache_prod/mallardBottom.swf
19 7 0.30% http://www.goodweatherforairstrikes.com/test/2007/01/15/cold-war-kids-pianos-11107/
20 7 0.30% http://www.mp3asset.com/swf/mp3/boomboom.swf
21 6 0.25% http://images.search.yahoo.com/search/images/view
22 6 0.25% http://www.facebook.com/group.php
23 6 0.25% http://www.goodweatherforairstrikes.com/test/2007/03/01/bloc-party-the-prayer/
24 6 0.25% http://www.thestudentroom.co.uk/showthread.php
25 5 0.21% http://cdn1-30.projectplaylist.com/e1/media/mp3player_forprofile.swf
26 5 0.21% http://majestic12.co.uk/bot.php
27 4 0.17% http://cdn1-55.projectplaylist.com/e1/media/mp3player_forprofile.swf
28 4 0.17% http://media.odeo.com/flash/odeo_player.swf
29 4 0.17% http://profile.myspace.com/index.cfm
30 4 0.17% http://www.true-directory.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% royce hall
2 3 25.00% royce hall loughborough university
3 1 8.33% facebook football desk chair
4 1 8.33% royce hall loughborough university loughborough leicestershire
5 1 8.33% royce halls
6 1 8.33% roycehall
7 1 8.33% www.roycehall.co.uk
8 1 8.33% youtube loughborough university

Top 15 of 210 Total User Agents
# Hits User Agent
1 240 10.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 233 9.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 161 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 122 5.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 97 4.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
6 63 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
7 57 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
8 49 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 45 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 45 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
11 43 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 42 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
13 36 1.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 33 1.40% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
15 32 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for February 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1063 44.95% 388 45.54% 49173 43.01% US Commercial
2 400 16.91% 230 27.00% 33903 29.66% United Kingdom
3 367 15.52% 60 7.04% 8099 7.08% Network
4 303 12.81% 137 16.08% 18314 16.02% Unresolved/Unknown
5 87 3.68% 0 0.00% 131 0.11% Germany
6 32 1.35% 6 0.70% 931 0.81% Egypt
7 15 0.63% 3 0.35% 464 0.41% Australia
8 15 0.63% 3 0.35% 24 0.02% Netherlands
9 8 0.34% 4 0.47% 510 0.45% Singapore
10 7 0.30% 2 0.23% 11 0.01% Brazil
11 7 0.30% 3 0.35% 452 0.40% France
12 6 0.25% 3 0.35% 450 0.39% Spain
13 5 0.21% 3 0.35% 449 0.39% Old style Arpanet (arpa)
14 5 0.21% 0 0.00% 8 0.01% Italy
15 5 0.21% 0 0.00% 8 0.01% Mexico
16 4 0.17% 3 0.35% 447 0.39% Non-Profit Organization
17 4 0.17% 0 0.00% 6 0.01% Japan
18 4 0.17% 3 0.35% 447 0.39% Sweden
19 3 0.13% 0 0.00% 5 0.00% US Educational
20 3 0.13% 0 0.00% 5 0.00% Ireland
21 3 0.13% 3 0.35% 446 0.39% New Zealand (Aotearoa)
22 3 0.13% 0 0.00% 5 0.00% Romania
23 2 0.08% 0 0.00% 3 0.00% Belgium
24 2 0.08% 0 0.00% 3 0.00% Canada
25 2 0.08% 0 0.00% 0 0.00% Poland
26 2 0.08% 2 0.23% 10 0.01% Turkey
27 1 0.04% 0 0.00% 2 0.00% US Military
28 1 0.04% 0 0.00% 2 0.00% China
29 1 0.04% 0 0.00% 2 0.00% Israel
30 1 0.04% 0 0.00% 2 0.00% Morocco


Generated by Webalizer Version 2.01